<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future of Insight &#187; Insight</title>
	<atom:link href="http://www.futureofinsight.com/category/insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofinsight.com</link>
	<description>Future of Insight</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Profiling a Market&#8217;s Social Technology Behavior</title>
		<link>http://www.futureofinsight.com/2010/01/profiling-a-markets-social-technology-behavior/</link>
		<comments>http://www.futureofinsight.com/2010/01/profiling-a-markets-social-technology-behavior/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.futureofinsight.com/?p=166</guid>
		<description><![CDATA[Over at Forrester&#8217;s groundswell Josh Bernoff details his profiling technique for a market&#8217;s social technology behavior. This appears to be a solid profiling technique and useful in understanding where a market is regarding social media. Click here for the chart.]]></description>
			<content:encoded><![CDATA[<p>Over at Forrester&#8217;s <a href="http://blogs.forrester.com/groundswell/">groundswell</a> Josh Bernoff details his profiling technique for a market&#8217;s social technology behavior.</p>
<p>This appears to be a solid profiling technique and useful in understanding where a market is regarding social media.</p>
<p>Click here for the <a href="http://blogs.forrester.com/.a/6a00d8341c50bf53ef0120a7d7a3be970b-pi">chart</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureofinsight.com/2010/01/profiling-a-markets-social-technology-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Time of Transition</title>
		<link>http://www.futureofinsight.com/2009/12/a-time-of-transition/</link>
		<comments>http://www.futureofinsight.com/2009/12/a-time-of-transition/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 18:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2019 Project]]></category>
		<category><![CDATA[Business of Research]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Industry Challenges]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Quality Deliverables]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Top Trends]]></category>

		<guid isPermaLink="false">http://www.futureofinsight.com/?p=58</guid>
		<description><![CDATA[As we close out 2009, the contours of the future of market research are becoming clearer. Looking ahead, here is a quick look at transitions I expect in the coming years: 1. From intrusive, survey based research to passive, observational research utilizing what has been called &#8220;listening posts.&#8221; 2. From research conducted at arms length [...]]]></description>
			<content:encoded><![CDATA[<p>As we close out 2009, the contours of the future of market research are becoming clearer.  Looking ahead, here is a quick look at transitions I expect in the coming years:</p>
<p>1.  From intrusive, survey based research to passive, observational research utilizing what has been called &#8220;listening posts.&#8221;<br />
2.  From research conducted at arms length to co-creation or &#8220;crowdsourcing&#8221; via MROCs.<br />
3.  From the delivery of tactically important data to the aggregator of data-driven strategy.<br />
4.  From dense, unused reports to clear, brief and strategic deliverables.<br />
5.  From the traditional &#8220;focus groups in three cities&#8221; routine, to fast-paced, always running MROC discussions.<br />
6.  From research in the client&#8217;s home market geography to global studies.<br />
7.  From a research process that too often presents some steep respondent brudens to a research process that is bordering on &#8220;fun&#8221;.<br />
8.  From the &#8220;one off study&#8221; and disconnected data sets to &#8220;insights management&#8221; that synthesizes insights from multiple data streams.<br />
9.  From the focus group room to the living room (ethnographies and the need for deep qual.).<br />
10. From a project-based business model to a more consultative business model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureofinsight.com/2009/12/a-time-of-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

