<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring the Future of Market Research</title>
	<atom:link href="http://www.futureofinsight.com/2010/06/measuring-the-future-of-market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofinsight.com/2010/06/measuring-the-future-of-market-research/</link>
	<description>Future of Insight</description>
	<lastBuildDate>Sat, 21 Jan 2012 23:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gary Moneysmith</title>
		<link>http://www.futureofinsight.com/2010/06/measuring-the-future-of-market-research/comment-page-1/#comment-742</link>
		<dc:creator>Gary Moneysmith</dc:creator>
		<pubDate>Fri, 18 Jun 2010 18:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofinsight.com/?p=287#comment-742</guid>
		<description>Bob, most of this post is over my head.  But I will say this, social media monitoring and sentiment analyses are great for passive, ambient learning that&#039;s at the whim of naturally occurring conversations. It&#039;s good to monitor topics/trends/feelings/ad nauseam over time to unobtrusively learn from the masses.

With polling, you&#039;re able to solicit comments on topics that perhaps never would occur online.  You can ask follow-up questions.  You can frame things in ways to force people to make choices.  This just doesn&#039;t organically happen.  Perhaps over time you could extrapolate findings that are somewhat accurate, but why not just ask people directly?

Polling and social media monitoring are simply different beasts. Perhaps findings from the two can be married to create an even more comprehensive picture, but one doesn&#039;t replace the other.

Gary</description>
		<content:encoded><![CDATA[<p>Bob, most of this post is over my head.  But I will say this, social media monitoring and sentiment analyses are great for passive, ambient learning that&#8217;s at the whim of naturally occurring conversations. It&#8217;s good to monitor topics/trends/feelings/ad nauseam over time to unobtrusively learn from the masses.</p>
<p>With polling, you&#8217;re able to solicit comments on topics that perhaps never would occur online.  You can ask follow-up questions.  You can frame things in ways to force people to make choices.  This just doesn&#8217;t organically happen.  Perhaps over time you could extrapolate findings that are somewhat accurate, but why not just ask people directly?</p>
<p>Polling and social media monitoring are simply different beasts. Perhaps findings from the two can be married to create an even more comprehensive picture, but one doesn&#8217;t replace the other.</p>
<p>Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard Murphy</title>
		<link>http://www.futureofinsight.com/2010/06/measuring-the-future-of-market-research/comment-page-1/#comment-710</link>
		<dc:creator>Leonard Murphy</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofinsight.com/?p=287#comment-710</guid>
		<description>Great post Robert. I blogged a bit more on this over at www.greenbookblog.org. Thanks for keeping such a meaningful discussion going!</description>
		<content:encoded><![CDATA[<p>Great post Robert. I blogged a bit more on this over at <a href="http://www.greenbookblog.org" rel="nofollow">http://www.greenbookblog.org</a>. Thanks for keeping such a meaningful discussion going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring the Future of Market Research &#171;</title>
		<link>http://www.futureofinsight.com/2010/06/measuring-the-future-of-market-research/comment-page-1/#comment-709</link>
		<dc:creator>Measuring the Future of Market Research &#171;</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofinsight.com/?p=287#comment-709</guid>
		<description>[...] Moran over at FutureofInsight has posted a provocative blog entry where he ties together the projections of multiple thought [...]</description>
		<content:encoded><![CDATA[<p>[...] Moran over at FutureofInsight has posted a provocative blog entry where he ties together the projections of multiple thought [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Will 50% of the work being done at market research firms today become “unnecessary” in three years? #MR -- Topsy.com</title>
		<link>http://www.futureofinsight.com/2010/06/measuring-the-future-of-market-research/comment-page-1/#comment-688</link>
		<dc:creator>Tweets that mention Will 50% of the work being done at market research firms today become “unnecessary” in three years? #MR -- Topsy.com</dc:creator>
		<pubDate>Thu, 03 Jun 2010 21:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofinsight.com/?p=287#comment-688</guid>
		<description>[...] This post was mentioned on Twitter by Tom De Ruyck and Jim Longo, Allison V Quigley. Allison V Quigley said: Will 50% of the work being done at market research firms today become “unnecessary” in three years? #MR http://bit.ly/aO4IWG [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tom De Ruyck and Jim Longo, Allison V Quigley. Allison V Quigley said: Will 50% of the work being done at market research firms today become “unnecessary” in three years? #MR <a href="http://bit.ly/aO4IWG" rel="nofollow">http://bit.ly/aO4IWG</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

