<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Large and Nimble?</title>
	<atom:link href="http://www.futureofinsight.com/2010/05/large-and-nimble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofinsight.com/2010/05/large-and-nimble/</link>
	<description>Future of Insight</description>
	<lastBuildDate>Sat, 21 Jan 2012 23:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tweets that mention Large and Nimble? &#124; Future of Insight -- Topsy.com</title>
		<link>http://www.futureofinsight.com/2010/05/large-and-nimble/comment-page-1/#comment-456</link>
		<dc:creator>Tweets that mention Large and Nimble? &#124; Future of Insight -- Topsy.com</dc:creator>
		<pubDate>Mon, 17 May 2010 13:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofinsight.com/?p=245#comment-456</guid>
		<description>[...] This post was mentioned on Twitter by Allison V Quigley. Allison V Quigley said: Large and Nimble? Synovate &amp; Kantar revenue fell approx 8% in Q4 of last yr, Gfk down 6% &amp; Ipsos down 4% http://bit.ly/9zMXvO #MR [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Allison V Quigley. Allison V Quigley said: Large and Nimble? Synovate &amp; Kantar revenue fell approx 8% in Q4 of last yr, Gfk down 6% &amp; Ipsos down 4% <a href="http://bit.ly/9zMXvO" rel="nofollow">http://bit.ly/9zMXvO</a> #MR [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

