<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The end of the world as we know it?</title>
	<atom:link href="http://www.futureofinsight.com/2010/04/the-end-of-the-world-as-we-know-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofinsight.com/2010/04/the-end-of-the-world-as-we-know-it/</link>
	<description>Future of Insight</description>
	<lastBuildDate>Sat, 21 Jan 2012 23:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Planner Reads &#187; Blog Archive &#187; The only thing that stays the same is change</title>
		<link>http://www.futureofinsight.com/2010/04/the-end-of-the-world-as-we-know-it/comment-page-1/#comment-344</link>
		<dc:creator>Planner Reads &#187; Blog Archive &#187; The only thing that stays the same is change</dc:creator>
		<pubDate>Mon, 03 May 2010 22:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofinsight.com/?p=240#comment-344</guid>
		<description>[...] few days ago, The Future of Insight blog asked if market researchers were looking at “The end of the world as we know it?“  In the post, Bob Moran makes the point that significant shifts in the industry amount to a [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago, The Future of Insight blog asked if market researchers were looking at “The end of the world as we know it?“  In the post, Bob Moran makes the point that significant shifts in the industry amount to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: market research is changing &#124; Random Sampling</title>
		<link>http://www.futureofinsight.com/2010/04/the-end-of-the-world-as-we-know-it/comment-page-1/#comment-341</link>
		<dc:creator>market research is changing &#124; Random Sampling</dc:creator>
		<pubDate>Mon, 03 May 2010 14:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofinsight.com/?p=240#comment-341</guid>
		<description>[...] few days ago, The Future of Insight blog asked if market researchers were looking at &#8220;The end of the world as we know it?&#8220;  In the post, Bob Moran makes the point that significant shifts in the industry amount to a [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago, The Future of Insight blog asked if market researchers were looking at &#8220;The end of the world as we know it?&#8220;  In the post, Bob Moran makes the point that significant shifts in the industry amount to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jef Harris</title>
		<link>http://www.futureofinsight.com/2010/04/the-end-of-the-world-as-we-know-it/comment-page-1/#comment-338</link>
		<dc:creator>Jef Harris</dc:creator>
		<pubDate>Mon, 03 May 2010 08:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofinsight.com/?p=240#comment-338</guid>
		<description>Interesting article. As a direct marketer I am seeing similar trends with data. It seems the days were clients would like us to integrate there databases for a holistic view of customers and run advanced segmentation and predictive analysis are dwindling. A majority of customers are more interested in real time results for acquisition, very little need for analysis on lapsed custmers despite the fact we all know it takes 5 times plus cost to acquire a new customer than retain, engage an old customer.</description>
		<content:encoded><![CDATA[<p>Interesting article. As a direct marketer I am seeing similar trends with data. It seems the days were clients would like us to integrate there databases for a holistic view of customers and run advanced segmentation and predictive analysis are dwindling. A majority of customers are more interested in real time results for acquisition, very little need for analysis on lapsed custmers despite the fact we all know it takes 5 times plus cost to acquire a new customer than retain, engage an old customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The end of the world as we know it? &#124; Future of Insight -- Topsy.com</title>
		<link>http://www.futureofinsight.com/2010/04/the-end-of-the-world-as-we-know-it/comment-page-1/#comment-323</link>
		<dc:creator>Tweets that mention The end of the world as we know it? &#124; Future of Insight -- Topsy.com</dc:creator>
		<pubDate>Fri, 30 Apr 2010 17:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofinsight.com/?p=240#comment-323</guid>
		<description>[...] This post was mentioned on Twitter by Allison V Quigley. Allison V Quigley said: The Future of Insight Blog: The end of the world as we know it? #MR http://bit.ly/dhvDjU [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Allison V Quigley. Allison V Quigley said: The Future of Insight Blog: The end of the world as we know it? #MR <a href="http://bit.ly/dhvDjU" rel="nofollow">http://bit.ly/dhvDjU</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

