<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Participant Engagement</title>
	<atom:link href="http://www.futureofinsight.com/2010/01/tracking-participant-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofinsight.com/2010/01/tracking-participant-engagement/</link>
	<description>Future of Insight</description>
	<lastBuildDate>Tue, 29 Jun 2010 20:51:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention Tracking Participant Engagement &#124; Future of Insight -- Topsy.com</title>
		<link>http://www.futureofinsight.com/2010/01/tracking-participant-engagement/comment-page-1/#comment-63</link>
		<dc:creator>Tweets that mention Tracking Participant Engagement &#124; Future of Insight -- Topsy.com</dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofinsight.com/?p=176#comment-63</guid>
		<description>[...] This post was mentioned on Twitter by Dan Womack, Allison V Quigley. Allison V Quigley said: Tracking Participant Engagement: consider adding the IMRO Survey Satisfaction battery to the end of our surveys http://bit.ly/b8PaHw #MR [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dan Womack, Allison V Quigley. Allison V Quigley said: Tracking Participant Engagement: consider adding the IMRO Survey Satisfaction battery to the end of our surveys <a href="http://bit.ly/b8PaHw" rel="nofollow">http://bit.ly/b8PaHw</a> #MR [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
